Jugend 1B Juvenile Mixed jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie BACHL UEL AUT 20.15 8.04  12.11 2.42 2.50 2.33 0.00 #19
2 Anastasia WASSERMANN EVF AUT 19.07 8.77  10.30 2.17 2.00 2.00 0.00 #7
3 Annika RIECK WEV AUT 17.35 5.53  11.82 2.33 2.42 2.33 0.00 #10
4 Zoe-Marie PHOMMAHAXAY WEG AUT 15.76 6.57  9.19 1.92 1.83 1.75 0.00 #14
5 Niku ERDLER CEV AUT 15.68 6.37  9.31 1.75 1.75 2.08 0.00 #18
6 Yara MAYER UES AUT 15.48 4.77  10.71 2.17 2.08 2.17 0.00 #5
7 Tanja COCIORVAN EWN AUT 15.28 6.37  8.91 1.83 1.67 1.83 0.00 #9
8 Paula GRUBER EWN AUT 15.21 6.65  9.06 1.92 1.67 1.83 0.50 #21
9 Carla WILKE EVF AUT 14.80 6.31  8.49 1.83 1.58 1.67 0.00 #3
10 Sophie LEBERL EWN AUT 14.54 5.36  9.18 2.00 1.75 1.75 0.00 #4
11 Lea WINKLER-ZACH TER AUT 14.17 6.38  7.79 1.58 1.58 1.50 0.00 #8
12 Aikaterini VORILA TER AUT 13.99 5.37  8.62 1.75 1.58 1.83 0.00 #20
13 Iris FEILER EWN AUT 13.94 5.54  8.90 1.75 1.75 1.83 0.50 #2
14 Livia STARKL ESV AUT 12.81 5.15  7.66 1.50 1.50 1.58 0.00 #17
15 Marie Leilani KRUCKENFELLNER ESV AUT 12.79 5.85  7.94 1.67 1.50 1.58 1.00 #15
16 Nikola KOCH UES AUT 12.36 4.84  7.52 1.50 1.42 1.58 0.00 #6
17 Eva DRMOLA TER AUT 10.98 4.45  6.53 1.33 1.33 1.25 0.00 #1
18 Nina FLEISCHHACKER UES AUT 10.78 4.31  6.97 1.42 1.25 1.50 0.50 #11
19 Teresa BÜSCHER UES AUT 10.21 4.79  5.42 1.17 1.00 1.08 0.00 #12
20 Matilda STEINER KEV AUT 10.03 4.61  5.42 1.17 1.00 1.08 0.00 #13
21 Lea PREVEDEN CEV AUT 9.23 3.26  5.97 1.33 1.08 1.17 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.02.2024 19:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.