Jugend 2B Pre-Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Felicia ENDLICH EVF AUT 24.07 11.33  12.74 2.56 2.44 2.63 0.00 #7
2 Alicia LEBER EWN AUT 22.48 9.01  13.47 2.63 2.75 2.69 0.00 #8
3 Camilla RUDELSTORFER EVF AUT 21.93 9.71  12.22 2.38 2.44 2.50 0.00 #2
4 Felix SCHADELBAUER ESV AUT 21.28 8.22  13.06 2.63 2.63 2.56 0.00 #17
5 Ashley DOKUN EVW AUT 21.28 9.58  11.70 2.38 2.25 2.38 0.00 #16
6 Mert Elias AYDIN WEV AUT 19.93 8.65  11.28 2.25 2.19 2.31 0.00 #18
7 Tina MEITZ ESC AUT 19.29 8.63  10.66 2.25 2.00 2.13 0.00 #11
8 Vera KUCHER ESV AUT 18.89 8.65  10.24 2.13 2.06 1.94 0.00 #13
9 Romy GRAUER-STOPFER WEG AUT 18.25 6.45  11.80 2.44 2.44 2.19 0.00 #21
10 Lena HOFBAUER TER AUT 18.17 7.63  10.54 2.19 2.06 2.06 0.00 #10
11 Siiri Sanne Mikaela IGNATIUS EVW AUT 18.15 7.39  10.76 2.13 2.00 2.31 0.00 #25
12 Emily KOCH ESV AUT 17.93 7.91  10.02 2.06 1.81 2.13 0.00 #15
13 Ayleen STARKL ESV AUT 17.27 6.71  11.06 2.31 2.06 2.25 0.50 #4
14 Lina SEIDLING EVF AUT 17.05 8.07  8.98 1.88 1.69 1.81 0.00 #14
15 Tamara KUCHER ESV AUT 16.83 7.63  9.70 2.06 1.94 1.81 0.50 #26
16 Miriam MEISSL EWN AUT 16.79 6.33  10.46 2.13 1.94 2.19 0.00 #5
17 Jana RADDA EKE AUT 16.79 7.61  9.18 1.94 1.75 1.81 0.00 #24
18 Luisa ROTT KEV AUT 16.56 7.46  9.10 1.88 1.69 1.88 0.00 #19
19 Valerie FÖDINGER KEV AUT 15.16 5.70  10.46 2.13 1.88 2.25 1.00 #6
20 Paulina PICHLER EWN AUT 14.53 6.08  8.45 1.81 1.56 1.69 0.00 #27
21 Maksym SHPYRKO WEV AUT 14.37 7.03  7.84 1.63 1.44 1.63 0.50 #3
22 Lea ARTNER KEV AUT 14.35 6.72  7.63 1.50 1.50 1.56 0.00 #20
23 Pauline HEROLD WEV AUT 13.34 5.40  7.94 1.63 1.44 1.69 0.00 #1
24 Katharina HAGN KEV AUT 12.55 4.82  7.73 1.56 1.56 1.50 0.00 #22
25 Sandra BAHNER UES AUT 12.22 4.99  7.73 1.69 1.44 1.50 0.50 #12
WD Daniel BECKER WEG AUT   #23
WD Amelie KUZMANY TER AUT   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.02.2024 19:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.