Jugend 3B Basic Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria GEBERT ALE AUT 31.04 13.91  17.13 3.50 3.25 3.50 0.00 #14
2 Helene PUPPENBERGER ALE AUT 28.27 12.70  15.57 3.17 3.08 3.08 0.00 #19
3 Anita KLEIN ESV AUT 28.24 11.77  16.97 3.33 3.33 3.50 0.50 #13
4 Stella KNOGLER ALE AUT 25.86 11.80  14.06 2.75 2.75 2.92 0.00 #17
5 Kordula KLEMENT KEV AUT 25.36 11.41  15.45 3.08 2.92 3.25 1.50 #10
6 Elena BORMANN EWN AUT 25.32 8.62  16.70 3.33 3.17 3.50 0.00 #16
7 Karl-Siegfried GOSCHESCHECK EVW AUT 24.98 12.72  12.26 2.42 2.42 2.50 0.00 #21
8 Andrea VORSTER ESV AUT 24.86 11.31  14.05 2.83 2.75 2.83 0.50 #20
9 Antonia PARZMAIER ESC AUT 23.23 9.85  13.38 2.67 2.67 2.67 0.00 #4
10 Melinda FUCHS UES AUT 22.97 8.22  14.75 2.83 3.00 3.00 0.00 #6
11 Sophie ABEGG EAZ AUT 22.55 9.88  12.67 2.58 2.50 2.50 0.00 #8
12 Rubina FABER EWN AUT 22.28 8.90  13.38 2.67 2.67 2.67 0.00 #5
13 Maya Ildiko KOVACS EWN AUT 21.86 8.59  13.77 2.75 2.75 2.75 0.50 #7
14 Larissa BARTAK KEV AUT 21.83 9.85  11.98 2.50 2.42 2.25 0.00 #15
15 Sofia CAMPOS SHEPERTYTSKA ALE AUT 21.80 8.85  12.95 2.50 2.58 2.67 0.00 #18
16 Mira SCHEDY EWN AUT 20.80 7.44  13.36 2.75 2.67 2.58 0.00 #22
17 Elena STAPPEN KEV AUT 20.79 8.16  13.63 2.58 2.83 2.75 1.00 #2
18 Julia BRÜNNER EWN AUT 19.21 7.04  12.67 2.50 2.50 2.58 0.50 #24
19 Anamaria Monica PREINERSTORFER DSG AUT 19.07 6.91  12.66 2.42 2.58 2.58 0.50 #12
20 Hans MIKOSCH CEV AUT 18.91 8.89  10.02 2.08 1.92 2.00 0.00 #1
21 Dora BECKER WEG AUT 18.17 8.56  9.61 2.00 1.83 1.92 0.00 #11
22 Anna SCHNEIDER UES AUT 17.67 6.58  12.09 2.33 2.33 2.58 1.00 #9
WD Kerstin DORFER KEV AUT   #3
WD Leni REISINGER DSG AUT   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.02.2024 19:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.