Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilli Marie FISCHER WEV AUT 32.50 15.45  17.55 3.50 3.50 3.50 0.50 #16
2 Liora GRILJ WEV AUT 32.50 16.71  15.79 3.13 3.13 3.19 0.00 #7
3 Katja RAITH WEG AUT 31.60 14.17  17.43 3.44 3.44 3.56 0.00 #17
4 Marie-Louise ZUGRAV KEV AUT 31.55 13.79  17.76 3.50 3.63 3.50 0.00 #2
5 Antonia KAYSER WEG AUT 31.32 14.92  16.40 3.25 3.19 3.38 0.00 #13
6 Lucia SÁNCHEZ GONZALEZ WEV AUT 30.54 13.60  17.44 3.50 3.50 3.44 0.50 #15
7 Moheng ZHANG DSG AUT 27.63 12.06  15.57 3.06 3.13 3.13 0.00 #19
8 Yiwen ZHANG DSG AUT 27.53 12.26  15.77 3.06 3.19 3.19 0.50 #4
9 Annika HOCHEDLINGER ALE AUT 26.54 12.35  14.19 2.88 2.81 2.81 0.00 #1
10 Anna Karoline WENZEL WEG AUT 25.34 11.75  14.09 2.75 2.75 2.94 0.50 #11
11 Florina Viola SCHÖN FRE AUT 25.09 10.24  15.35 3.00 3.06 3.13 0.50 #12
12 Eliska POSZTOSOVA UEL AUT 24.98 11.49  13.99 2.75 2.69 2.94 0.50 #5
13 Sophie PFISTERER EKE AUT 24.82 11.76  13.06 2.63 2.50 2.69 0.00 #10
14 Nina ANISIMOVA ALE AUT 22.08 10.18  11.90 2.44 2.31 2.38 0.00 #20
15 Daniela SOROKINA EVH AUT 21.95 8.79  13.16 2.69 2.56 2.63 0.00 #6
16 Sophie KAISER ALE AUT 21.61 8.85  13.26 2.63 2.50 2.81 0.50 #9
17 Grete FRIEDL WEG AUT 19.48 9.10  11.38 2.38 2.06 2.38 1.00 #18
18 Alena HAUBENWALLNER KEV AUT 19.09 6.74  12.85 2.63 2.56 2.50 0.50 #3
WD Lara MUSSBACHER DSG AUT   #8
WD Lillemor RONTZAI WEV AUT   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.02.2024 19:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.