| Pl. | Name | Verein | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | ESI | 65.92 | 33.41 | 34.51 | 6.92 | 6.75 | 6.92 | 6.92 | 7.00 | 2.00 | #3 | |
| 2 | Albert MÜCK | EVH | 44.77 | 22.93 | 23.84 | 4.92 | 4.50 | 4.92 | 4.75 | 4.75 | 2.00 | #1 | |
| 3 | Anton SKOFICZ | UEH | 43.19 | 20.44 | 23.75 | 5.08 | 4.42 | 4.58 | 4.75 | 4.92 | 1.00 | #5 | |
| 4 | Manuel DRECHSLER | EVF | 41.85 | 20.52 | 21.33 | 4.25 | 4.08 | 4.42 | 4.33 | 4.25 | 0.00 | #2 | |
| 5 | Valentin EISENBAUER | EVH | 27.06 | 12.22 | 20.84 | 4.42 | 4.00 | 4.00 | 4.25 | 4.17 | 6.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.10.2020 15:47