Adult Bronze Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sonja PENKNER KEV AUT 20.67 8.49  12.18 2.00 1.92 2.17 0.00 #4
2 Janine BUZAY KEV AUT 20.45 7.79  12.66 2.17 2.08 2.08 0.00 #5
3 Antonia VOGL EVF AUT 20.24 8.40  11.84 2.00 1.92 2.00 0.00 #3
4 Viktoria HOFMANN EVF AUT 19.11 7.95  11.16 1.92 1.83 1.83 0.00 #8
5 Tereza SCHEDLER WEG AUT 18.00 7.66  10.34 1.67 1.92 1.58 0.00 #6
6 Isabella GRABNER CEV AUT 17.65 7.65  10.00 1.75 1.50 1.75 0.00 #2
7 Katharina SABOR-PERZI KEV AUT 13.01 4.01  9.00 1.50 1.75 1.25 0.00 #10
8 Janina MAYR KEV AUT 10.52 4.02  6.50 1.08 1.25 0.92 0.00 #9
9 Claudia HAUSER KEV AUT 9.68 2.86  6.82 1.25 1.08 1.08 0.00 #7
10 Yuri CIPERLE CEV AUT 8.67 4.51  4.16 0.83 0.75 0.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.04.2024 14:28 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.