Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Catherine IRVIN EVF AUT 38.88 19.34  19.54 3.88 3.88 3.94 0.00 #14
2 Lilli Marie FISCHER WEV AUT 36.43 17.85  18.58 3.63 3.69 3.81 0.00 #1
3 Liora GRILJ WEV AUT 34.63 18.54  16.09 3.19 3.13 3.31 0.00 #13
4 Antonia KAYSER WEG AUT 32.18 14.85  17.33 3.44 3.50 3.44 0.00 #4
5 Katja RAITH WEG AUT 31.53 15.13  16.40 3.25 3.19 3.38 0.00 #5
6 Lucia SÁNCHEZ GONZALEZ WEV AUT 30.06 13.75  16.81 3.25 3.38 3.44 0.50 #10
7 Valerie PUCHNER WEV AUT 29.34 14.37  15.47 3.13 2.88 3.25 0.50 #16
8 Lillemor RONTZAI WEV AUT 28.29 13.22  15.57 3.13 3.13 3.06 0.50 #2
9 Marie-Louise ZUGRAV KEV AUT 25.62 10.49  15.13 3.00 3.06 3.00 0.00 #15
10 Grete FRIEDL WEG AUT 25.38 11.07  14.31 2.88 2.81 2.88 0.00 #7
11 Sophie PFISTERER EKE AUT 25.10 10.45  15.15 3.13 2.94 3.00 0.50 #3
12 Anna Karoline WENZEL WEG AUT 23.91 11.15  13.26 2.63 2.56 2.75 0.50 #11
13 Ivola-Eva BRANDEL EVF AUT 22.12 9.17  12.95 2.56 2.56 2.63 0.00 #8
14 Daniela SOROKINA EVH AUT 20.28 7.43  12.85 2.50 2.56 2.63 0.00 #12
15 Laura-Sophie PAULTRAXL WEG AUT 18.90 7.21  11.69 2.31 2.31 2.38 0.00 #9
WD Alena HAUBENWALLNER KEV AUT   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.04.2024 14:28 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.