Jugend 1B Juvenile Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stella PRAGER WEG AUT 17.72 6.58  11.14 2.25 2.17 2.25 0.00 #12
2 Zoe-Marie PHOMMAHAXAY WEG AUT 17.51 7.62  9.89 2.00 1.92 2.00 0.00 #19
3 Rita FAWZI EKE AUT 16.24 6.48  9.76 2.00 1.92 1.92 0.00 #6
4 Alina Suzy KEDING CEV AUT 16.20 6.46  9.74 2.00 2.00 1.83 0.00 #4
5 Leonie KLEIBENSTURZ KEV AUT 16.01 6.68  9.33 1.83 1.83 1.92 0.00 #7
6 Anastasia WASSERMANN EVF AUT 15.77 8.12  7.65 1.58 1.42 1.58 0.00 #21
7 Emily VODOPIUTZ CEV AUT 15.48 6.72  8.76 1.75 1.75 1.75 0.00 #18
8 Alisa KAYL CEV AUT 14.91 6.29  8.62 1.75 1.58 1.83 0.00 #5
9 Annika RIECK WEV AUT 14.90 4.96  10.44 2.08 2.25 1.92 0.50 #17
10 Carla WILKE EVF AUT 14.87 5.97  8.90 1.75 1.83 1.75 0.00 #10
11 Sarah BREITENFELLNER EVF AUT 14.41 6.69  8.22 1.58 1.67 1.67 0.50 #20
12 Niku ERDLER CEV AUT 14.14 6.07  8.07 1.67 1.58 1.58 0.00 #2
13 Marlene FRITZSCHE KEV AUT 13.22 5.15  8.07 1.58 1.58 1.67 0.00 #13
14 Matilda STEINER KEV AUT 12.18 4.93  7.25 1.50 1.42 1.42 0.00 #8
15 Nihat KAYA EVF AUT 12.01 5.88  6.13 1.25 1.25 1.17 0.00 #15
16 Nadja KLIMPT KEV AUT 11.76 4.37  7.39 1.42 1.50 1.50 0.00 #3
17 Lea PREVEDEN CEV AUT 11.07 4.38  6.69 1.42 1.42 1.17 0.00 #14
18 Johanna KÄUFFLER CEV AUT 10.15 3.75  6.40 1.25 1.25 1.33 0.00 #11
19 Marlene TRAMPISCH KEV AUT 9.70 4.00  5.70 1.17 1.08 1.17 0.00 #22
20 Katerina STAVROU CEV AUT 9.44 3.81  6.13 1.25 1.25 1.17 0.50 #16
21 Perin HELL KEV AUT 9.15 3.59  5.56 1.25 1.00 1.08 0.00 #1
22 Romy SCHILCHER KEV AUT 8.08 3.22  4.86 1.08 1.00 0.83 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.04.2024 14:28 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.