Cubs Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mija HEBAR JES SLO 33.52 16.92  16.60 3.25 3.44 3.25 0.00 #10
2 Loti BERNARD JES SLO 29.51 14.58  14.93 3.00 2.88 3.06 0.00 #6
3 Lucija SEKARDI JES SLO 28.70 15.75  12.95 2.56 2.50 2.69 0.00 #8
4 Yiwen ZHANG DSG AUT 26.29 11.66  14.63 2.88 2.88 3.00 0.00 #13
5 Linda SPERGER WEG AUT 23.03 10.39  12.64 2.63 2.63 2.31 0.00 #9
6 Lara VIDMAR JES SLO 22.44 10.22  12.22 2.44 2.38 2.50 0.00 #14
7 Vira KHOKHULYA WEG AUT 22.33 10.02  12.31 2.06 2.56 2.75 0.00 #2
8 Grace de DIEGO DALBON REN ITA 21.01 9.32  11.69 2.31 2.25 2.44 0.00 #1
9 Astrid FEDRIZZI REN ITA 20.81 8.98  12.33 2.50 2.38 2.50 0.50 #22
10 Sophia JOPP DSG AUT 19.08 8.80  11.28 2.31 2.13 2.31 1.00 #15
11 Maria ALIMONTA REN ITA 17.70 6.82  10.88 2.13 2.13 2.25 0.00 #20
12 Eleonora CHIODEGA REN ITA 17.59 6.41  11.18 2.25 2.25 2.19 0.00 #11
13 Anastasia GOSCHESCHECK EVW AUT 17.46 8.12  10.34 2.13 2.06 2.00 1.00 #18
14 Katharina KLIMPT KEV AUT 17.05 5.44  12.11 2.50 2.31 2.44 0.50 #7
15 Livia GABRIEL CEV AUT 16.66 7.26  9.40 2.00 1.94 1.69 0.00 #17
16 Martina GRASSI REN ITA 16.45 5.89  10.56 2.00 2.13 2.19 0.00 #16
17 Ginevra BRESSAN REN ITA 15.84 5.18  10.66 2.13 2.06 2.19 0.00 #12
18 Viola BENEDITTI PON ITA 14.95 6.90  8.05 1.63 1.50 1.69 0.00 #4
19 Mariella SCHERKL EAZ AUT 13.84 5.79  8.05 1.63 1.56 1.63 0.00 #19
20 Filippa DABRINGER STO AUT 13.45 5.10  8.35 1.69 1.56 1.75 0.00 #21
21 Pauline STEINER UES AUT 13.20 5.46  7.74 1.63 1.38 1.63 0.00 #5
22 Marissa POLLINGER EAZ AUT 12.70 5.18  7.52 1.56 1.44 1.50 0.00 #23
23 Sabrina HARTL-SPRINGER UES AUT 12.59 4.42  8.67 1.75 1.56 1.88 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.03.2024 13:47 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.