Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Teresa Naia EDER EKZ AUT 40.54 18.96  21.58 4.25 4.19 4.25 0.00 #9
2 Elina KÖSLICH UEL AUT 37.66 19.26  18.40 3.50 3.38 3.94 0.00 #13
3 Sonia GAJDARDZIEW DSG AUT 36.50 17.14  19.36 3.75 3.75 3.88 0.00 #6
4 Emilia MATSCHEKO EVG AUT 35.05 16.19  19.36 3.88 3.75 3.75 0.50 #17
5 Solomiia ZALETSKA EVF AUT 34.34 17.76  16.58 3.31 3.13 3.31 0.00 #18
6 Solomia NEPYYVODA EVH AUT 34.19 17.08  17.11 3.31 3.50 3.25 0.00 #4
7 Eva POLYAKOVA WEV AUT 31.75 16.13  15.62 3.19 2.94 3.06 0.00 #3
8 Sara SUBASIC WEV AUT 31.51 16.39  15.62 3.19 2.81 3.19 0.50 #15
9 Ela SOLOVICOVA BAK SVK 31.39 14.28  17.11 3.31 3.25 3.50 0.00 #5
10 Maria MIKLOVICOVA BAK SVK 31.14 15.08  16.06 3.19 3.13 3.13 0.00 #20
11 Antonina PRASOLOVA BAK SVK 30.07 14.52  16.05 3.06 3.13 3.25 0.50 #2
12 Emma LUCKENBERGER ESV AUT 28.76 14.39  14.37 2.88 2.69 2.88 0.00 #14
13 Anna Antonia SCHUBERT EVP AUT 28.57 14.07  15.00 3.13 2.81 2.88 0.50 #12
14 Paula HASSFURTHER EVH AUT 27.56 13.56  15.00 2.88 2.63 3.31 1.00 #8
15 Zornitsa IGNATOVA EKZ AUT 27.56 14.24  13.82 2.69 2.63 2.81 0.50 #11
16 Aylin HOLOMEK UEZ AUT 26.70 11.72  14.98 2.94 2.81 3.06 0.00 #19
17 Romea RITTER EVH AUT 25.02 11.99  14.03 2.81 2.63 2.81 1.00 #10
18 Sofiia REITSEN EVP AUT 23.84 11.69  12.65 2.44 2.19 2.81 0.50 #21
19 Alexandra USTINOVA EVH AUT 22.92 10.02  13.40 2.69 2.38 2.81 0.50 #7
WD Giuliana BETTINI DSG AUT   #1
WD Sammy Jo ISER EWN AUT   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 14:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.