Jugend 1 Pre-Juvenile Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fleur WOOLNER ALE AUT 19.91 7.65  12.26 2.42 2.50 2.42 0.00 #14
2 Amber May ROSAMOND WEG AUT 19.85 7.59  12.26 2.42 2.42 2.50 0.00 #2
3 Stela KRAJCOVICOVA PK SVK 18.78 7.37  11.41 2.25 2.33 2.25 0.00 #11
4 Katharina FERRARI EVG AUT 18.62 7.35  11.27 2.25 2.33 2.17 0.00 #27
5 Dorina DENCSI EKZ AUT 17.81 7.51  10.30 2.08 1.92 2.17 0.00 #6
6 Cecilia NOVOBACZKY-SCHINDEGGER WEV AUT 16.91 7.02  9.89 1.92 1.83 2.17 0.00 #29
7 Mia LORECK EWN AUT 16.87 6.44  10.43 2.08 2.17 2.00 0.00 #9
8 Clara BLUMER DSG AUT 16.78 6.91  9.87 2.08 1.83 2.00 0.00 #31
9 Zlata FEDORINA WEV AUT 16.47 7.36  9.61 1.92 1.83 2.00 0.50 #26
10 Eleni THIEL UES AUT 16.29 6.69  9.60 1.92 1.75 2.08 0.00 #17
11 Ksenia EMRICH UEL AUT 15.63 6.31  9.32 1.75 1.83 2.00 0.00 #16
12 Alexandra BADINOVA PK SVK 15.54 5.52  10.02 2.08 1.92 2.00 0.00 #3
13 Yeva TURYGINA WEG AUT 14.90 6.06  9.34 1.92 1.75 1.92 0.50 #5
14 Daria GRAF-BOYKO DSG AUT 14.87 6.45  8.92 1.75 1.67 1.92 0.50 #20
15 Zhaojun CUI WEV AUT 14.65 7.09  9.06 2.00 1.50 1.92 1.50 #10
16 Angelina YANG WEV AUT 14.29 5.25  9.04 1.75 1.83 1.83 0.00 #24
17 Lena BERNSTEINER UEL AUT 14.20 6.20  8.50 1.75 1.67 1.67 0.50 #18
18 Marie THURNER EKZ AUT 13.95 6.78  7.67 1.50 1.42 1.67 0.50 #13
19 Juliana PÜHRINGER WEV AUT 13.85 5.35  8.50 1.67 1.67 1.75 0.00 #25
20 Victoria MOSER EVS AUT 13.11 5.46  7.65 1.58 1.42 1.58 0.00 #4
21 Valerie RUTTMANN EVG AUT 13.03 4.94  8.09 1.67 1.67 1.50 0.00 #30
22 Emilia Sophia BACHL UEL AUT 12.89 4.82  8.07 1.58 1.58 1.67 0.00 #28
23 Rafaella ASLAN EKZ AUT 12.64 5.97  7.67 1.67 1.50 1.42 1.00 #7
24 Karolina KRYHL EKZ AUT 12.10 4.81  7.79 1.58 1.50 1.58 0.50 #21
25 Leann WIMMER EKZ AUT 12.02 4.49  7.53 1.50 1.50 1.50 0.00 #1
26 Marie von PANDER UEL AUT 11.85 4.56  7.79 1.58 1.50 1.58 0.50 #12
27 Paula-Theresia FISCHER EVG AUT 11.57 3.90  7.67 1.50 1.67 1.42 0.00 #23
28 Zoe TASKA BAK SVK 11.45 3.38  8.07 1.67 1.58 1.58 0.00 #8
29 Autumn Rose SMITH EIS AUT 11.12 4.16  6.96 1.42 1.33 1.42 0.00 #22
30 Hannelie RÖHRER KEV AUT 10.66 3.98  6.68 1.42 1.25 1.33 0.00 #15
31 Daria VASHCHUK UKR UKR 7.15 2.14  5.01 1.00 1.00 1.00 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 14:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.