Jugend 1B Juvenile Mixed älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma EDL ESV AUT 18.50 6.70  11.80 2.31 2.50 2.25 0.00 #15
2 Rosalie KÖHL WEV AUT 17.16 7.50  10.66 2.13 2.00 2.25 1.00 #8
3 Amelie AICHER ESV AUT 16.35 6.83  9.52 1.88 1.88 1.94 0.00 #14
4 Elise Marie AIGNER EVP AUT 15.70 5.36  10.34 2.06 2.13 2.00 0.00 #11
5 Charlotte JÖRGENSEN UES AUT 15.12 5.62  9.50 1.88 1.75 2.06 0.00 #5
6 Magdalena MESCHNARK EVW AUT 14.77 6.83  7.94 1.50 1.69 1.56 0.00 #17
7 Amelie ULRICH EWN AUT 14.26 5.30  8.96 1.81 1.75 1.81 0.00 #19
8 Marlene FRITZSCHE KEV AUT 14.23 4.93  9.30 1.88 1.94 1.75 0.00 #20
9 Letizia FÜRSTAUER UES AUT 14.13 5.78  8.35 1.63 1.56 1.81 0.00 #6
10 Sofie PAULETTA UES AUT 12.95 4.69  8.26 1.69 1.63 1.63 0.00 #4
11 Emily VODOPIUTZ CEV AUT 12.87 5.03  7.84 1.63 1.44 1.63 0.00 #1
12 Hannah STROBL UES AUT 12.81 4.25  8.56 1.69 1.69 1.75 0.00 #9
13 Nina FIGO ESC AUT 12.17 5.04  7.63 1.63 1.44 1.50 0.50 #13
14 Karoline SKERIK CEV AUT 12.06 4.86  7.20 1.44 1.44 1.44 0.00 #7
15 Filip Emanuel BUCHAUER WEV AUT 11.55 4.55  7.00 1.44 1.38 1.38 0.00 #3
16 Merle STAHNISCH CEV AUT 11.15 4.26  6.89 1.44 1.25 1.44 0.00 #10
17 Marlene TRAMPISCH KEV AUT 11.02 3.60  7.42 1.56 1.38 1.50 0.00 #18
18 Perin HELL KEV AUT 10.93 3.94  6.99 1.44 1.31 1.44 0.00 #16
19 Katharina BUCHER EVW AUT 10.35 4.17  6.68 1.31 1.38 1.31 0.50 #2
20 Romy SCHILCHER KEV AUT 9.43 2.85  6.58 1.38 1.31 1.25 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 14:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.