Jugend 1B Juvenile Mixed jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie BACHL UEL AUT 19.04 8.06  10.98 2.19 2.25 2.13 0.00 #14
2 Annika RIECK WEV AUT 16.17 5.20  10.97 2.25 2.38 1.94 0.00 #7
3 Lea WINKLER-ZACH TER AUT 15.78 6.92  8.86 1.81 1.81 1.69 0.00 #1
4 Anastasia WASSERMANN EVF AUT 15.77 8.12  8.15 1.69 1.56 1.63 0.50 #4
5 Paula GRUBER EWN AUT 15.75 6.15  9.60 2.00 1.81 1.94 0.00 #2
6 Aikaterini VORILA TER AUT 15.71 6.21  9.50 1.81 2.00 1.88 0.00 #19
7 Sarah BREITENFELLNER EVF AUT 15.56 6.70  8.86 1.81 1.69 1.81 0.00 #23
8 Iris FEILER EWN AUT 15.53 6.83  9.20 1.88 1.75 1.88 0.50 #16
9 Marie Leilani KRUCKENFELLNER ESV AUT 15.38 6.10  9.28 1.94 1.81 1.81 0.00 #15
10 Yara MAYER UES AUT 15.35 5.63  9.72 2.00 1.88 1.94 0.00 #22
11 Tanja COCIORVAN EWN AUT 15.16 5.54  9.62 1.88 1.94 1.94 0.00 #5
12 Anika WIESHAIDER EVG AUT 14.51 4.91  9.60 1.94 2.06 1.75 0.00 #11
13 Stella PRAGER WEG AUT 14.47 5.17  9.30 1.88 1.88 1.81 0.00 #3
14 Leonie KLEIBENSTURZ KEV AUT 14.37 6.01  8.36 1.69 1.63 1.69 0.00 #6
15 Sophie LEBERL EWN AUT 13.75 5.17  8.58 1.88 1.63 1.63 0.00 #8
16 Livia STARKL ESV AUT 13.42 4.86  8.56 1.69 1.63 1.81 0.00 #17
17 Eva DRMOLA TER AUT 12.63 5.43  7.20 1.44 1.31 1.56 0.00 #10
18 Matilda STEINER KEV AUT 11.52 4.63  6.89 1.44 1.38 1.31 0.00 #18
19 Nadja KLIMPT KEV AUT 11.42 3.58  7.84 1.63 1.50 1.56 0.00 #20
20 Teresa BÜSCHER UES AUT 11.29 3.45  7.84 1.63 1.50 1.56 0.00 #12
WD Rita FAWZI EKE AUT   #9
WD Emilia KLADEK EVG AUT   #13
WD Konrad KLADEK EVG AUT   #21
WD Nikola KOCH UES AUT   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 14:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.