Jugend 1 Juvenile Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia CAMDZIC EVG AUT 21.86 8.82  13.04 2.75 2.75 2.31 0.00 #10
2 Nina SIRAKOV WEV AUT 21.32 8.78  12.54 2.50 2.50 2.50 0.00 #24
3 Sophia JOPP DSG AUT 21.11 8.58  12.53 2.56 2.38 2.56 0.00 #32
4 Amelia WILIAN PK SVK 21.06 9.47  11.59 2.38 2.25 2.31 0.00 #35
5 Helena GIRTELSCHMID EVG AUT 21.01 8.24  13.27 2.69 2.63 2.63 0.50 #16
6 Sofia HERCEGOVA BAK SVK 19.69 8.30  11.39 2.25 2.19 2.38 0.00 #18
7 Sophie von PANDER UEL AUT 18.40 6.39  12.01 2.44 2.25 2.50 0.00 #5
8 Charlotte MÜHLBACHLER EVG AUT 18.39 6.48  11.91 2.56 2.38 2.19 0.00 #25
9 Alisa SANNIKOVA WEV AUT 18.08 6.39  11.69 2.44 2.31 2.25 0.00 #9
10 Amelia HINTERREITER WEV AUT 17.86 6.78  11.08 2.25 2.13 2.25 0.00 #26
11 Jade WIMMER EKZ AUT 17.84 7.16  11.18 2.25 2.13 2.31 0.50 #12
12 Emma ENZINGER EVP AUT 17.27 6.29  10.98 2.25 2.19 2.13 0.00 #29
13 Paulina QUATEMBER EVG AUT 16.80 6.44  10.86 2.13 2.31 2.06 0.50 #14
14 Yelizaveta VLASIICHUK WEV AUT 16.45 6.85  9.60 2.00 2.00 1.75 0.00 #33
15 Livia GABRIEL CEV AUT 16.13 6.51  9.62 1.94 1.94 1.88 0.00 #22
16 Lilith KALSS EVG AUT 16.10 5.24  10.86 2.31 2.13 2.06 0.00 #8
17 Filiz KADAM TER AUT 16.09 5.93  10.66 2.19 2.00 2.19 0.50 #15
18 Frencis Amaia NONN EKE AUT 15.79 5.87  9.92 2.00 2.00 1.94 0.00 #11
19 Vivienne MARZLUF CEV AUT 15.44 6.45  8.99 1.94 1.88 1.56 0.00 #6
20 Sabrina HARTL-SPRINGER UES AUT 15.38 5.16  10.22 2.00 2.06 2.06 0.00 #19
21 Isabella BRUZEK WEV AUT 15.31 4.04  11.27 2.38 2.31 2.06 0.00 #28
22 Pauline STEINER UES AUT 15.26 5.66  9.60 1.94 1.81 2.00 0.00 #17
23 Angelina SINGER EVF AUT 15.22 5.66  10.56 2.19 1.94 2.19 1.00 #1
24 Emily DOMJAN EWN AUT 15.21 4.87  10.34 2.13 2.06 2.00 0.00 #3
25 Marissa POLLINGER EAZ AUT 14.77 4.83  10.44 2.00 2.06 2.19 0.50 #4
26 Sophia DOMJAN EWN AUT 14.60 5.20  9.40 1.94 1.88 1.81 0.00 #23
27 Victoria ROHRLEITNER EAZ AUT 14.51 5.63  9.38 1.81 2.00 1.81 0.50 #20
28 Mariella SCHERKL EAZ AUT 14.23 5.65  9.08 1.88 1.75 1.81 0.50 #7
29 Lucia KRISTOFOVA PK SVK 13.99 4.17  9.82 1.94 1.94 2.00 0.00 #31
30 Paulina GLAVANITS UES AUT 12.92 4.26  8.66 1.75 1.75 1.69 0.00 #13
31 Yireh Yan Lam LUI ESC AUT 12.70 4.66  8.04 1.69 1.56 1.56 0.00 #34
32 Miriam RESOVSKA PK SVK 11.89 4.06  7.83 1.69 1.44 1.56 0.00 #2
33 Mariia YANCHUK UKR UKR 11.25 4.14  7.11 1.56 1.19 1.50 0.00 #27
34 Anna MOLNAR UES AUT 9.82 3.01  7.31 1.56 1.38 1.44 0.50 #30
WD Katharina KLIMPT KEV AUT   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 14:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.