Jugend 2B Pre-Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina BADINOVA PK SVK 21.43 8.79  12.64 2.50 2.44 2.63 0.00 #33
2 Felix SCHADELBAUER ESV AUT 21.13 8.81  12.32 2.44 2.44 2.50 0.00 #3
3 Tamara KUCHER ESV AUT 20.78 8.87  11.91 2.38 2.38 2.38 0.00 #23
4 Lara MACHATER EKZ AUT 20.76 8.43  12.33 2.38 2.38 2.63 0.00 #17
5 Siiri Sanne Mikaela IGNATIUS EVW AUT 20.50 9.54  10.96 2.25 2.06 2.25 0.00 #2
6 Alicia LEBER EWN AUT 20.39 8.25  12.64 2.50 2.44 2.63 0.50 #11
7 Lea-Theresa PFAFF EVG AUT 20.34 9.34  11.50 2.38 2.13 2.38 0.50 #32
8 Luna PENKNER KEV AUT 20.24 8.03  12.21 2.56 2.31 2.44 0.00 #1
9 Ashley DOKUN EVW AUT 20.11 9.75  10.86 2.19 2.00 2.31 0.50 #19
10 Maksym SHPYRKO WEV AUT 19.64 8.05  11.59 2.25 2.38 2.31 0.00 #14
11 Vera KUCHER ESV AUT 19.53 9.07  10.46 2.00 2.13 2.13 0.00 #27
12 Tina MEITZ ESC AUT 19.30 8.64  10.66 2.06 2.13 2.19 0.00 #16
13 Lena HOFBAUER TER AUT 19.25 7.55  11.70 2.31 2.19 2.50 0.00 #18
14 Miriam MEISSL EWN AUT 19.00 6.89  12.11 2.38 2.44 2.44 0.00 #7
15 Emma van DORP EKZ AUT 19.00 8.42  11.08 2.25 2.13 2.25 0.50 #10
16 Mert Elias AYDIN WEV AUT 18.79 8.21  11.08 2.19 2.13 2.31 0.50 #35
17 Josefine HAUER EVP AUT 18.42 8.21  11.71 2.38 2.13 2.50 1.50 #31
18 Karoline WENZL KEV AUT 17.98 7.11  10.87 2.19 1.94 2.38 0.00 #12
19 Ayleen STARKL ESV AUT 17.70 6.82  11.38 2.31 2.19 2.31 0.50 #8
20 Evgeniia RAINKINA ESC AUT 17.09 6.10  11.49 2.31 2.13 2.44 0.50 #25
21 Katharina HAGN KEV AUT 16.40 6.56  10.34 2.19 1.94 2.06 0.50 #20
22 Lea ARTNER KEV AUT 16.11 6.71  9.40 1.94 1.81 1.88 0.00 #34
23 Romy GRAUER-STOPFER WEG AUT 16.03 5.65  10.88 2.13 2.19 2.19 0.50 #24
24 Paulina PICHLER EWN AUT 15.84 6.02  9.82 2.13 1.81 1.94 0.00 #26
25 Marlene TAUFRATZHOFER TER AUT 15.64 5.94  9.70 2.06 1.94 1.81 0.00 #6
26 Ela FIRMENTOVA BAK SVK 15.50 5.36  10.14 2.00 1.94 2.13 0.00 #28
27 Sandra BAHNER UES AUT 15.25 6.28  8.97 1.81 1.56 2.00 0.00 #9
28 Zoey LERCHSTER UEK AUT 15.03 4.59  10.44 2.06 2.00 2.19 0.00 #30
29 Amelie KUZMANY TER AUT 14.75 6.05  9.70 2.00 1.81 2.00 1.00 #13
30 Valerie FÖDINGER KEV AUT 14.59 6.49  9.10 1.88 1.63 1.94 1.00 #21
31 Zlata SIMEGI EVP AUT 14.13 4.21  9.92 2.06 1.94 1.94 0.00 #22
32 Pauline HEROLD WEV AUT 13.37 4.23  10.14 2.13 2.00 1.94 1.00 #4
33 Anabela ZIMMERMANNOVA PK SVK 9.87 4.05  7.32 1.50 1.19 1.69 1.50 #5
WD Emily KOCH ESV AUT   #15
WD Luisa ROTT KEV AUT   #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 14:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.