Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara FÖTSCHL RWS AUT 39.01 17.11  21.90 4.19 4.38 4.31 0.00 #20
2 Teresa Naia EDER EKZ AUT 38.68 18.90  19.78 3.75 3.94 3.94 0.00 #12
3 Marie BAUER EVS AUT 35.96 17.91  18.05 3.56 3.50 3.56 0.00 #19
4 Lilien ZSIVKOVITS EVD AUT 35.91 19.22  16.69 3.25 3.25 3.31 0.00 #22
5 Solomiia ZALETSKA EVF AUT 35.79 17.92  17.87 3.50 3.38 3.63 0.00 #6
6 Sara SUBASIC WEV AUT 34.98 17.25  17.73 3.31 3.56 3.56 0.00 #23
7 Chiara Isabell SCHRANZ EVD AUT 33.80 17.82  16.48 3.25 3.25 3.19 0.50 #21
8 Raphaela ASCHL EKV AUT 32.96 13.92  19.04 3.63 3.88 3.69 0.00 #24
9 Eva POLYAKOVA WEV AUT 32.49 16.77  15.72 3.00 3.06 3.19 0.00 #11
10 Zornitsa IGNATOVA EKZ AUT 32.43 16.39  16.04 3.06 3.19 3.19 0.00 #3
11 Solomia NEPYYVODA EVH AUT 32.37 16.51  16.36 3.06 3.31 3.25 0.50 #13
12 Adriana Jolanta FLEISCH EVD AUT 32.34 15.95  16.89 3.31 3.31 3.31 0.50 #5
13 Lisa KLINGLER UEK AUT 31.07 15.52  16.05 3.25 3.00 3.19 0.50 #18
14 Lara Sophia KOSTIAL EVD AUT 30.49 15.79  15.20 3.00 2.94 3.00 0.50 #10
15 Anna SALZER ESF AUT 29.65 14.70  15.95 3.13 3.00 3.25 1.00 #2
16 Melissa JETZINGER EIS AUT 29.59 14.19  15.40 3.00 3.00 3.06 0.00 #8
17 Aylin HOLOMEK UEZ AUT 29.43 13.48  15.95 2.94 3.13 3.31 0.00 #9
18 Luise FRIEDL WEG AUT 29.17 14.55  15.62 3.06 3.00 3.13 1.00 #14
19 Alexandra USTINOVA EVH AUT 28.93 14.15  14.78 2.75 2.94 3.00 0.00 #25
20 Romea RITTER EVH AUT 28.60 15.21  14.89 3.00 2.63 3.13 1.50 #1
21 Anna Antonia SCHUBERT EVP AUT 28.08 14.46  13.62 2.63 2.63 2.75 0.00 #16
22 Athena EL-HAMALAWI WEG AUT 26.92 13.82  13.60 2.63 2.56 2.81 0.50 #17
23 Charlotte DIXON EKZ AUT 25.98 10.03  15.95 3.13 2.94 3.31 0.00 #4
24 Paula HASSFURTHER EVH AUT 25.15 13.19  12.96 2.50 2.31 2.81 1.00 #15
WD Sammy Jo ISER EWN AUT   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.03.2024 12:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.