Jugend 5 Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah MAYR UEK AUT 53.98 25.72  28.76 4.44 4.56 4.50 0.50 #14
2 Maria HIGUERAS HERNANDEZ EVF AUT 50.65 23.49  27.16 4.31 4.13 4.31 0.00 #11
3 Marie FÖDINGER EVG AUT 50.02 23.65  26.37 4.13 4.00 4.25 0.00 #13
4 Yuna-Mae GREIL IEV AUT 49.23 22.61  26.62 4.25 4.25 4.00 0.00 #10
5 Darja ROZANOV CEV AUT 45.63 20.57  25.56 4.00 4.00 4.00 0.50 #4
6 Anna RUIS CEV AUT 45.46 19.24  26.22 4.06 4.06 4.19 0.00 #8
7 Laura ANGERER ICI AUT 45.35 21.11  24.24 3.69 3.75 3.94 0.00 #12
8 Florina VIEHHAUSER RWS AUT 44.36 19.96  24.90 3.88 3.81 4.00 0.50 #5
9 Sophie SCHWARTZ CEV AUT 43.37 18.74  24.63 3.81 3.75 4.00 0.00 #2
10 Anna FÖDINGER EVG AUT 41.77 21.10  21.17 3.25 3.13 3.56 0.50 #3
11 Hannah BÜRGER ICI AUT 41.67 19.65  22.52 3.44 3.44 3.69 0.50 #9
12 Leonore HESSENBERGER EVG AUT 40.70 18.01  23.69 3.75 3.56 3.81 1.00 #6
13 Anais SUCHANEK WEG AUT 38.69 16.14  23.05 3.63 3.38 3.81 0.50 #7
14 Sarah KRAPPINGER ESI AUT 32.47 15.12  17.85 2.75 2.63 3.00 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.03.2024 12:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.