Jugend 5 Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah MAYR UEK AUT 33.93 19.74  14.19 4.38 4.44 4.44 0.00 #13
2 Marie FÖDINGER EVG AUT 26.62 14.57  12.05 3.69 3.63 3.94 0.00 #16
3 Laura ANGERER ICI AUT 26.34 14.10  12.24 3.88 3.75 3.81 0.00 #7
4 Maria HIGUERAS HERNANDEZ EVF AUT 26.09 12.58  13.51 4.13 4.19 4.31 0.00 #5
5 Yuna-Mae GREIL IEV AUT 25.71 12.81  12.90 4.06 4.00 4.00 0.00 #4
6 Hannah BÜRGER ICI AUT 25.56 13.32  12.24 3.81 3.75 3.88 0.00 #10
7 Anna RUIS CEV AUT 25.24 12.93  12.31 3.63 3.75 4.13 0.00 #9
8 Anais SUCHANEK WEG AUT 25.12 12.94  12.18 3.81 3.69 3.88 0.00 #6
9 Leonore HESSENBERGER EVG AUT 24.92 13.49  11.43 3.56 3.56 3.56 0.00 #3
10 Florina VIEHHAUSER RWS AUT 23.52 12.18  11.84 3.69 3.56 3.81 0.50 #2
11 Darja ROZANOV CEV AUT 23.28 12.17  12.11 3.81 3.63 3.88 1.00 #15
12 Anna FÖDINGER EVG AUT 21.62 10.95  11.17 3.44 3.44 3.56 0.50 #12
13 Sophie SCHWARTZ CEV AUT 20.69 8.95  12.24 3.69 3.75 4.00 0.50 #8
14 Sarah KRAPPINGER ESI AUT 20.49 9.29  11.70 3.63 3.56 3.75 0.50 #11
WD Lisa SCHLETTERER IEV AUT   #14
WD Iris UMUNDUM WEG AUT   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.03.2024 12:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.