Jugend 1 Pre-Juvenile Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara KOLLER IEV AUT 20.62 8.38  12.24 2.33 2.42 2.58 0.00 #9
2 Fleur WOOLNER ALE AUT 18.78 7.64  11.14 2.17 2.25 2.25 0.00 #20
3 Yeva TURYGINA WEG AUT 17.84 7.14  10.70 2.08 2.08 2.25 0.00 #21
4 Amber May ROSAMOND WEG AUT 17.74 6.40  11.84 2.25 2.42 2.42 0.50 #11
5 Cecilia NOVOBACZKY-SCHINDEGGER WEV AUT 17.64 8.04  9.60 1.75 1.92 2.08 0.00 #2
6 Magdalena Kristina HUSAR EVD AUT 16.86 6.22  11.14 2.25 2.17 2.25 0.50 #13
7 Margarita USTINOVA EVH AUT 16.78 7.17  9.61 1.83 1.92 2.00 0.00 #8
8 Zhaojun CUI WEV AUT 16.56 8.16  8.90 1.75 1.58 2.00 0.50 #15
9 Katharina FERRARI EVG AUT 16.43 7.51  8.92 1.75 1.67 1.92 0.00 #17
10 Zlata FEDORINA WEV AUT 16.30 8.39  8.91 1.83 1.67 1.83 1.00 #5
11 Marie THURNER EKZ AUT 15.34 6.42  8.92 1.67 1.67 2.00 0.00 #3
12 Dorina DENCSI EKZ AUT 14.97 5.66  9.31 1.75 1.75 2.08 0.00 #4
13 Joselyn LEVAY-THEURER EVD AUT 14.62 6.12  8.50 1.67 1.67 1.75 0.00 #16
14 Leann WIMMER EKZ AUT 13.52 4.98  9.04 1.75 1.83 1.83 0.50 #14
15 Karolina KRYHL EKZ AUT 13.48 6.26  8.22 1.67 1.50 1.75 1.00 #7
16 Emilia Sophia BACHL UEL AUT 12.92 4.92  8.50 1.67 1.67 1.75 0.50 #6
17 Autumn Rose SMITH EIS AUT 12.63 5.67  6.96 1.42 1.33 1.42 0.00 #19
18 Dorotea STANIC RWS AUT 11.95 5.62  6.83 1.42 1.25 1.42 0.50 #18
19 Viktoria ENDER ESF AUT 11.46 4.52  7.94 1.58 1.50 1.67 1.00 #12
20 Chiara GANSTER ESF AUT 11.08 4.14  7.94 1.58 1.50 1.67 1.00 #1
WD Valerie RUTTMANN EVG AUT   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.03.2024 12:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.