Jugend 3 Basic Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilli Marie FISCHER WEV AUT 32.92 16.49  16.43 3.17 3.25 3.42 0.00 #9
2 Liora GRILJ WEV AUT 32.76 16.47  16.29 3.17 3.17 3.42 0.00 #3
3 Sophie PFISTERER EKE AUT 29.35 14.04  15.31 3.17 2.92 3.08 0.00 #8
4 Marie MITTERBAUER EVG AUT 28.19 13.03  15.16 3.00 3.00 3.08 0.00 #10
5 Annika HOCHEDLINGER ALE AUT 26.86 12.09  14.77 2.92 3.00 2.92 0.00 #2
6 Christina GSTETTNER EVG AUT 26.82 12.14  15.18 3.00 2.92 3.17 0.50 #12
7 Lucia SÁNCHEZ GONZALEZ WEV AUT 26.33 11.43  14.90 3.08 2.92 2.92 0.00 #11
8 Tara Luna KUSTER-SEMELEDER EVP AUT 25.88 10.96  15.42 3.08 3.08 3.08 0.50 #1
9 Lara GRIESHOFER EVG AUT 25.32 9.90  16.42 3.25 3.25 3.33 1.00 #6
10 Polina ZECIRI EVG AUT 23.82 10.54  13.78 2.67 2.75 2.83 0.50 #4
11 Isabela KRYHL EKZ AUT 20.94 9.20  12.24 2.42 2.33 2.58 0.50 #7
12 Sarah HOFFMANN EKZ AUT 19.77 7.75  12.52 2.42 2.33 2.75 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.03.2024 12:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.