Jugend 3 Basic Novice Mädchen älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Theresa HELD IEV AUT 30.24 15.34  14.90 3.00 2.92 3.00 0.00 #1
2 Antonia KAYSER WEG AUT 29.62 13.34  16.28 3.33 3.17 3.25 0.00 #20
3 Marie-Louise ZUGRAV KEV AUT 29.15 12.60  16.55 3.33 3.25 3.33 0.00 #16
4 Zaya RUMPLMAYR EVG AUT 28.95 12.33  17.12 3.33 3.50 3.42 0.50 #7
5 Theresa ECKLBAUER EVG AUT 27.20 11.84  15.86 3.25 3.17 3.08 0.50 #10
6 Anna Karoline WENZEL WEG AUT 26.95 13.34  14.61 2.92 2.75 3.08 1.00 #6
7 Aurelia Daria WAIBEL EVD AUT 26.46 12.08  14.88 2.83 3.00 3.08 0.50 #14
8 Heidi THIELMANN IEV AUT 25.70 11.87  14.33 2.83 2.75 3.00 0.50 #17
9 Carina HORVATH EIS AUT 25.33 11.37  14.46 2.75 2.83 3.08 0.50 #4
10 Lillemor RONTZAI WEV AUT 24.63 10.36  14.77 2.92 2.92 3.00 0.50 #13
11 Grete FRIEDL WEG AUT 23.96 10.77  14.19 2.75 2.75 3.00 1.00 #8
12 Theresa PHILIPP ESI AUT 23.40 10.17  13.23 2.67 2.58 2.67 0.00 #12
13 Nelly Sophie HAGMAIR EVG AUT 22.82 9.67  13.65 2.92 2.58 2.67 0.50 #9
14 Estelle GREGORIG EVD AUT 22.07 9.13  12.94 2.42 2.58 2.75 0.00 #11
15 Eva LUTZ UEZ AUT 21.74 8.66  13.08 2.58 2.50 2.75 0.00 #2
16 Florina Viola SCHÖN FRE AUT 21.37 8.71  12.66 2.50 2.33 2.75 0.00 #18
17 Emelie THALER UEZ AUT 20.79 10.09  11.70 2.42 2.17 2.42 1.00 #19
18 Lilly PROFANTER UEZ AUT 19.55 7.37  12.68 2.50 2.42 2.67 0.50 #5
19 Anastasia PERSSON FEV AUT 18.60 8.05  11.55 2.42 2.17 2.33 1.00 #21
20 Lara DUMAN IEV AUT 18.43 7.30  11.13 2.17 2.17 2.33 0.00 #15
WD Aziza AJIMI EKZ AUT   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.03.2024 12:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.