Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie von BÜLOW SCC GER 45.15 22.92  22.23 4.33 4.33 4.42 0.00 #5
2 Chiara Isabell SCHRANZ EVD AUT 38.20 19.07  19.13 3.67 3.83 3.75 0.00 #30
3 Lara CARRITO YGA ITA 37.77 17.93  19.84 3.75 3.92 4.00 0.00 #7
4 Marlene LANDTHALER KREC GER 37.37 17.10  20.27 4.17 3.75 4.00 0.00 #11
5 Lilien ZSIVKOVITS EVD AUT 36.58 19.15  17.43 3.58 3.25 3.42 0.00 #19
6 Clara FÖTSCHL RWS AUT 35.81 15.70  20.11 3.83 3.92 4.08 0.00 #25
7 Martina LAPPI SGP ITA 35.78 17.79  17.99 3.50 3.33 3.75 0.00 #15
8 Raphaela ASCHL EKV AUT 35.75 16.70  19.55 3.67 4.00 3.83 0.50 #9
9 Joline EIHOLZER ELZO SUI 34.93 17.35  17.58 3.67 3.17 3.50 0.00 #3
10 Michela LAPPI SGP ITA 34.91 17.34  17.57 3.33 3.25 3.75 0.00 #32
11 Chiara GHIRARDINI ASM ITA 33.71 17.42  16.29 3.17 3.08 3.33 0.00 #29
12 Lara Sophia KOSTIAL EVD AUT 33.56 15.99  17.57 3.58 3.58 3.17 0.00 #6
13 Celeste ANSELMI BOI ITA 33.10 16.52  16.58 3.25 3.00 3.50 0.00 #31
14 Martina GIUGNO ASM ITA 32.81 14.67  18.14 3.58 3.42 3.67 0.00 #4
15 Siria MAESTRI SGP ITA 32.69 15.63  17.56 3.08 3.33 3.92 0.50 #18
16 Adriana Jolanta FLEISCH EVD AUT 32.61 14.76  17.85 3.58 3.42 3.50 0.00 #8
17 Elena MARSONET BOI ITA 32.50 15.94  16.56 3.33 3.08 3.33 0.00 #16
18 Sofia KINAST ESCR GER 31.56 16.27  15.29 3.08 2.83 3.08 0.00 #13
19 Sofia BERTAGNOLLI SIT ITA 31.24 14.38  16.86 3.42 3.17 3.33 0.00 #2
20 Julia Elizabeth SANZIO ASM ITA 30.94 14.52  17.42 3.50 3.42 3.33 1.00 #21
21 Athena EL-HAMALAWI WEG AUT 30.90 14.89  16.01 3.08 3.08 3.25 0.00 #33
22 Michelle SEBESCHUK MEV GER 30.07 12.78  17.29 3.33 3.17 3.67 0.00 #26
23 Anna SALZER ESF AUT 29.83 14.61  15.72 3.00 2.92 3.33 0.50 #17
24 Xenia KELMETER ESCR GER 28.97 13.59  15.88 3.17 2.92 3.25 0.50 #12
25 Luise FRIEDL WEG AUT 28.39 12.44  16.45 3.25 3.17 3.25 0.50 #28
26 Aylin HOLOMEK UEZ AUT 27.84 10.28  17.56 3.33 3.42 3.58 0.00 #10
27 Gaia FORONI SIT ITA 25.29 10.49  15.30 3.00 2.83 3.17 0.50 #27
28 Chiara BASSI BOI ITA 24.62 10.38  14.74 2.83 2.67 3.17 0.50 #14
WD Teresa Naia EDER EKZ AUT   #1
WD Melissa JETZINGER EIS AUT   #24
WD Alice LOPES PEDROSO EIS AUT   #22
WD Emily SCHMIDT ESCR GER   #20
WD Chiara SERAFINO ELZO SUI   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.02.2024 18:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.