Jugend 5 Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vera LUTZ ELZO SUI 61.84 28.32  33.52 5.08 5.33 5.33 0.00 #21
2 Sophia EDLER KREC GER 60.69 28.23  32.46 4.83 5.33 5.08 0.00 #20
3 Sarah MAYR UEK AUT 55.46 25.96  30.00 4.75 4.75 4.58 0.50 #19
4 Rebecca ROSSI de MIO ASM ITA 54.76 21.39  33.37 5.25 5.42 5.00 0.00 #18
5 Natascha SEEBACHER ASM ITA 54.04 23.51  30.53 4.75 4.83 4.75 0.00 #17
6 Léonie ROHRBACH ELZO SUI 53.07 23.24  29.83 4.83 4.67 4.50 0.00 #16
7 Salome SCHMID EVV LIE 51.03 26.86  24.67 3.83 3.58 4.17 0.50 #13
8 Yuna-Mae GREIL IEV AUT 50.68 23.70  26.98 4.42 4.08 4.17 0.00 #14
9 Xenia PAPST ESCR GER 49.54 22.56  26.98 4.25 4.00 4.42 0.00 #11
10 Alice PIZZININI ASM ITA 48.59 21.41  27.68 4.33 4.25 4.42 0.50 #15
11 Anika BLEUL DEC GER 47.85 22.10  25.75 4.00 3.92 4.17 0.00 #9
12 Leonore HESSENBERGER EVG AUT 43.38 19.91  23.97 3.92 3.58 3.75 0.50 #8
13 Ginevra BERTOLINI SGP ITA 43.02 18.66  24.86 3.92 3.67 4.08 0.50 #6
14 Laura ANGERER ICI AUT 42.13 18.35  23.78 3.75 3.58 3.83 0.00 #5
15 Lisa KLINGLER UEK AUT 41.05 19.35  22.20 3.50 3.25 3.67 0.50 #4
16 Sofia GIOVANELLA AGP ITA 40.59 18.18  22.91 3.50 3.50 3.75 0.50 #7
17 Sarah KRAPPINGER ESI AUT 39.20 18.43  20.77 3.17 3.08 3.50 0.00 #1
18 Anna RUIS CEV AUT 38.97 17.82  21.65 3.58 3.00 3.58 0.50 #2
19 Lisa SCHLETTERER IEV AUT 37.13 17.25  19.88 3.08 2.75 3.50 0.00 #3
20 Hannah BÜRGER ICI AUT 36.12 14.26  22.36 3.42 3.33 3.75 0.50 #10
21 Luisa PEGORETTI AGP ITA 35.15 15.71  20.94 3.33 2.67 3.83 1.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 11:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.