Jugend 5 Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vera LUTZ ELZO SUI 36.80 20.39  16.41 5.00 5.25 5.08 0.00 #9
2 Sophia EDLER KREC GER 34.70 19.10  15.60 4.75 4.92 4.92 0.00 #16
3 Sarah MAYR UEK AUT 31.41 18.03  13.38 4.17 4.17 4.17 0.00 #20
4 Rebecca ROSSI de MIO ASM ITA 30.03 15.22  14.81 4.50 4.83 4.50 0.00 #1
5 Natascha SEEBACHER ASM ITA 29.95 15.31  14.64 4.50 4.67 4.50 0.00 #22
6 Léonie ROHRBACH ELZO SUI 28.27 14.17  14.10 4.25 4.42 4.50 0.00 #4
7 Alice PIZZININI ASM ITA 27.21 14.10  13.11 4.00 4.08 4.17 0.00 #14
8 Yuna-Mae GREIL IEV AUT 27.10 14.53  12.57 3.83 3.92 4.00 0.00 #2
9 Salome SCHMID EVV LIE 25.73 14.73  11.50 3.67 3.33 3.75 0.50 #7
10 Luisa PEGORETTI AGP ITA 24.93 13.48  11.95 3.58 3.67 3.92 0.50 #6
11 Xenia PAPST ESCR GER 24.29 12.26  12.03 3.75 3.58 3.92 0.00 #19
12 Hannah BÜRGER ICI AUT 23.28 11.94  11.34 3.42 3.50 3.67 0.00 #3
13 Anika BLEUL DEC GER 23.17 10.78  12.39 4.00 3.75 3.83 0.00 #21
14 Leonore HESSENBERGER EVG AUT 23.14 11.55  11.59 3.50 3.75 3.58 0.00 #11
15 Sofia GIOVANELLA AGP ITA 22.89 11.09  12.30 3.92 3.58 4.00 0.50 #18
16 Ginevra BERTOLINI SGP ITA 22.25 9.90  12.85 4.08 3.67 4.25 0.50 #15
17 Laura ANGERER ICI AUT 22.24 9.94  12.30 3.75 3.92 3.83 0.00 #12
18 Lisa KLINGLER UEK AUT 22.07 11.27  10.80 3.42 3.17 3.50 0.00 #8
19 Lisa SCHLETTERER IEV AUT 21.90 10.98  11.42 3.50 3.42 3.75 0.50 #13
20 Anna RUIS CEV AUT 21.39 9.71  11.68 3.75 3.42 3.75 0.00 #10
21 Sarah KRAPPINGER ESI AUT 16.49 6.25  11.24 3.50 3.25 3.75 1.00 #17
WD Emily BOSCARO ASM ITA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.02.2024 18:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.