Jugend 3 Basic Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanna TÓT YGA ITA 39.97 18.15  21.82 4.25 4.44 4.38 0.00 #20
2 Sofia CAVALLAR SGP ITA 31.10 15.23  15.87 3.19 3.06 3.25 0.00 #10
3 Elinor BOYADZHIEVA SCC GER 30.75 15.30  15.45 3.19 3.06 3.00 0.00 #5
4 Marie MITTERBAUER EVG AUT 30.70 13.36  17.34 3.50 3.50 3.38 0.00 #12
5 Alessandra KELMETER ESCR GER 30.57 14.58  15.99 3.13 3.13 3.31 0.00 #21
6 Martina MACCACARO SGP ITA 29.90 14.00  16.40 3.25 3.19 3.38 0.50 #2
7 Theresa ECKLBAUER EVG AUT 29.77 14.38  15.89 3.19 3.13 3.19 0.50 #15
8 Lara GRIESHOFER EVG AUT 29.09 13.74  15.35 3.13 3.06 3.00 0.00 #8
9 Theresa HELD IEV AUT 28.82 14.63  14.19 2.81 2.69 3.00 0.00 #3
10 Laetitia AULFES MEV GER 27.89 13.56  14.83 2.94 2.88 3.06 0.50 #19
11 Aurelia Daria WAIBEL EVD AUT 27.47 12.60  15.37 3.13 2.94 3.13 0.50 #13
12 Oleksandra ZHEKA SCC GER 27.44 12.77  15.67 3.13 3.00 3.25 1.00 #1
13 Zaya RUMPLMAYR EVG AUT 26.48 12.87  14.61 3.00 2.69 3.06 1.00 #11
14 Heidi THIELMANN IEV AUT 25.93 12.67  13.26 2.56 2.69 2.69 0.00 #17
15 Christina GSTETTNER EVG AUT 24.23 10.14  14.09 2.88 2.75 2.81 0.00 #4
16 Polina ZECIRI EVG AUT 24.11 10.85  13.26 2.69 2.50 2.75 0.00 #7
17 Grete FRIEDL WEG AUT 23.67 10.82  12.85 2.50 2.56 2.63 0.00 #22
18 Lia WENAWESER EVV LIE 22.87 10.70  13.67 2.81 2.38 3.00 1.50 #14
19 Norah BADIANI BOI ITA 21.07 9.35  12.22 2.38 2.44 2.50 0.50 #18
20 Amelie GRUBER YGA ITA 20.58 7.80  13.78 2.75 2.56 2.94 1.00 #9
21 Angelica MARINI SIT ITA 20.42 8.28  12.64 2.69 2.19 2.69 0.50 #6
22 Eva LUTZ UEZ AUT 19.31 7.93  11.38 2.19 2.31 2.31 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.02.2024 18:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.