Jugend 3 Basic Novice Mädchen älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elizabeth DOHNAL CISC GBR 36.76 17.44  19.32 3.81 3.88 3.88 0.00 #2
2 Matilda FERRARI SGP ITA 35.72 17.02  18.70 3.63 3.69 3.88 0.00 #10
3 Lena SCHGÖR YGA ITA 34.81 17.27  17.54 3.50 3.31 3.69 0.00 #5
4 Madleen PSENNER SCM ITA 32.43 15.60  17.33 3.44 3.44 3.50 0.50 #22
5 Giulia GRAIFF SIT ITA 32.24 16.26  15.98 3.13 3.00 3.44 0.00 #3
6 Aurora PREVITERO SGP ITA 30.44 13.94  16.50 3.25 3.25 3.38 0.00 #17
7 Fatima AKNAZZAY SIT ITA 30.06 12.58  18.48 3.75 3.63 3.69 1.00 #7
8 Sara BATTISTI SIT ITA 29.65 12.84  16.81 3.38 3.38 3.31 0.00 #19
9 Gaia BULLA SGP ITA 29.18 12.90  16.28 3.25 3.06 3.44 0.00 #21
10 Isabel GENETTI SIT ITA 29.15 14.92  14.73 2.94 2.94 2.94 0.50 #14
11 Florina Viola SCHÖN FRE AUT 28.49 13.00  15.99 3.19 3.13 3.25 0.50 #9
12 Maya NADALINI AGP ITA 24.52 12.23  13.79 2.88 2.44 2.94 1.50 #12
13 Nelly Sophie HAGMAIR EVG AUT 23.54 9.45  14.09 2.75 2.88 2.81 0.00 #6
14 Rachele INNERHOFER SCM ITA 22.32 8.67  15.15 3.13 2.81 3.13 1.50 #8
15 Lilly PROFANTER UEZ AUT 21.16 9.34  12.32 2.50 2.44 2.44 0.50 #15
16 Gabriele GOLIKOVAITE KREC GER 20.91 7.85  13.06 2.63 2.50 2.69 0.00 #4
17 Laura-Sophie PAULTRAXL WEG AUT 20.43 7.80  12.63 2.56 2.56 2.44 0.00 #16
18 Lara DUMAN IEV AUT 20.34 8.85  11.49 2.25 2.25 2.38 0.00 #1
19 Claudia FORMISANI SCM ITA 19.26 9.09  11.17 2.25 2.06 2.38 1.00 #18
20 Emelie THALER UEZ AUT 19.02 8.03  11.49 2.31 2.13 2.44 0.50 #23
21 Aziza AJIMI EKZ AUT 18.60 7.96  10.64 2.06 2.06 2.25 0.00 #20
22 Silvia ZEIDLER IEV AUT 16.64 6.82  9.82 1.94 1.81 2.13 0.00 #13
23 Anastasia PERSSON FEV AUT 16.21 5.85  10.86 2.19 2.00 2.31 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.02.2024 18:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.