Junioren Frauen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Linda LEZUO ASM ITA 44.03 23.74  20.29 5.00 5.08 5.17 0.00 #2
2 Nathalie THALER BOI ITA 39.60 21.43  18.17 4.50 4.33 4.83 0.00 #8
3 Francesca SERAFINI SGP ITA 38.32 18.59  19.73 5.00 4.75 5.08 0.00 #12
4 Leilani STEINBACH ELZO SUI 37.68 19.72  17.96 4.50 4.42 4.58 0.00 #6
5 Sofia DELVAI SGP ITA 37.51 18.88  18.63 4.75 4.50 4.75 0.00 #1
6 Noemi BETTEGA ESF AUT 34.68 17.72  17.96 4.42 4.58 4.50 1.00 #11
7 Aline Estella KÄLIN ECD SUI 33.43 15.27  19.16 4.83 4.58 5.00 1.00 #15
8 Sara ZOFREA BRAVO DIP PER 31.34 15.38  16.96 4.17 4.33 4.25 1.00 #10
9 Laura COLLINI SGP ITA 30.97 15.57  16.40 4.08 3.92 4.33 1.00 #13
10 Anastasia KLING ESCR GER 26.87 11.47  15.40 3.75 3.83 4.00 0.00 #5
11 Alisa LIND ESCR GER 26.65 13.02  14.63 3.75 3.42 3.83 1.00 #9
12 Szibill STUJBER EKA AUT 19.97 8.00  13.97 3.50 3.25 3.75 2.00 #14
WD Alisah REITERER CEV AUT   #3
WD Veronika VALOVA EKZ AUT   #7
WD Hannah SCHROETER MSS CAN   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.02.2024 18:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.