Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisa Marie MEYER UEL OOE 31.68 13.91  18.27 3.50 3.63 3.81 0.50 #12
2 Marie MITTERBAUER EVG OOE 31.23 12.65  18.58 3.75 3.63 3.75 0.00 #20
3 Lara GRIESHOFER EVG OOE 29.04 12.42  17.12 3.31 3.50 3.44 0.50 #6
4 Christina GSTETTNER EVG OOE 27.41 10.91  16.50 3.19 3.38 3.31 0.00 #17
5 Tara Luna KUSTER-SEMELEDER EVP NOE 27.02 11.35  15.67 3.19 3.06 3.13 0.00 #15
6 Aurora Maria SASMA EVP NOE 26.95 12.76  14.19 2.69 2.75 3.06 0.00 #4
7 Carina HORVATH EIS SBG 26.79 10.70  16.09 3.19 3.13 3.31 0.00 #10
8 Annika HOCHEDLINGER ALE OOE 26.43 11.08  15.35 3.00 3.00 3.19 0.00 #9
9 Theresa ECKLBAUER EVG OOE 26.14 10.15  15.99 3.13 3.13 3.31 0.00 #13
10 Anna PIRCHER FRE SBG 25.43 10.90  15.03 3.00 3.00 3.00 0.50 #14
11 Eliska POSZTOSOVA UEL OOE 25.36 10.21  15.15 2.94 3.00 3.13 0.00 #7
12 Zaya RUMPLMAYR EVG OOE 24.99 8.67  16.82 3.19 3.25 3.63 0.50 #18
13 Sophie KAISER ALE OOE 23.37 8.64  14.73 2.94 2.94 2.94 0.00 #5
14 Sarah HOFFMANN EKZ SBG 23.36 9.29  14.07 2.81 2.81 2.81 0.00 #1
15 Nina ANISIMOVA ALE OOE 22.47 9.42  13.05 2.56 2.50 2.75 0.00 #3
16 Nelly Sophie HAGMAIR EVG OOE 22.46 8.27  14.19 2.81 2.81 2.88 0.00 #8
17 Aziza AJIMI EKZ SBG 21.67 9.11  13.56 2.81 2.56 2.75 1.00 #2
18 Isabela KRYHL EKZ SBG 19.92 7.97  12.95 2.56 2.50 2.69 1.00 #19
19 Florina Viola SCHÖN FRE SBG 19.83 7.87  12.96 2.63 2.50 2.63 1.00 #16
WD Polina ZECIRI EVG OOE   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.02.2024 18:57 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.