Jugend 2B Pre-Novice Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea-Theresa PFAFF EVG AUT 22.61 9.66  12.95 2.50 2.58 2.67 0.00 #19
2 Theresa PHILIPP ESI AUT 21.83 6.52  15.31 2.92 3.08 3.17 0.00 #23
3 Siiri Sanne Mikaela IGNATIUS EVW AUT 21.82 9.94  12.38 2.50 2.58 2.33 0.50 #16
4 Josefine HAUER EVP AUT 21.09 8.28  12.81 2.50 2.75 2.42 0.00 #3
5 Jana RADDA EKE AUT 21.06 7.85  13.21 2.58 2.75 2.58 0.00 #24
6 Felicia ENDLICH EVF AUT 20.60 9.46  11.14 2.50 2.42 1.75 0.00 #21
7 Zoé Zsófia OLLÉ EKE AUT 19.67 9.11  11.56 2.25 2.17 2.50 1.00 #5
8 Golda SLUTSKI WEV AUT 19.20 8.64  10.56 2.08 2.17 2.08 0.00 #14
9 Alicia LEBER EWN AUT 19.05 7.36  11.69 2.25 2.42 2.33 0.00 #13
10 Ashley DOKUN EVW AUT 18.82 8.38  10.44 2.08 2.25 1.92 0.00 #7
11 Maksym SHPYRKO WEV AUT 18.56 7.42  11.14 2.25 2.25 2.17 0.00 #20
12 Mona WAIBL IEV AUT 18.08 7.37  10.71 2.17 2.08 2.17 0.00 #2
13 Silvia ZEIDLER IEV AUT 17.53 6.81  10.72 2.25 2.00 2.17 0.00 #10
14 Lina SEIDLING EVF AUT 16.80 6.78  10.02 2.08 1.92 2.00 0.00 #12
15 Zlata SIMEGI EVP AUT 15.67 5.93  9.74 1.83 2.00 2.00 0.00 #17
16 Lena HOFBAUER TER AUT 15.41 6.43  9.48 1.83 1.92 1.92 0.50 #6
17 Amelie KUZMANY TER AUT 14.99 5.52  9.47 1.75 1.92 2.00 0.00 #15
18 Maria ORNETZEDER EVW AUT 14.83 5.31  10.02 1.92 2.08 2.00 0.50 #9
19 Daniel BECKER WEG AUT 14.36 6.16  8.20 1.58 1.58 1.75 0.00 #11
20 Marlene TAUFRATZHOFER TER AUT 11.69 5.15  6.54 1.42 1.33 1.17 0.00 #1
WD Mert Elias AYDIN WEV AUT   #22
WD Estelle GREGORIG EVD AUT   #8
WD Camilla RUDELSTORFER EVF AUT   #18
WD Emma van DORP EKZ AUT   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 09:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.