Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara Isabell SCHRANZ EVD AUT 34.73 15.41  19.32 3.69 4.00 3.88 0.00 #22
2 Alice LOPES PEDROSO EIS AUT 30.65 13.42  17.23 3.50 3.56 3.25 0.00 #13
3 Sammy Jo ISER EWN AUT 29.79 13.18  16.61 3.25 3.19 3.50 0.00 #12
4 Solomiia ZALETSKA EVF AUT 28.79 12.92  15.87 3.19 3.00 3.31 0.00 #14
5 Adriana Jolanta FLEISCH EVD AUT 28.72 12.43  16.29 3.25 3.19 3.31 0.00 #6
6 Lilien ZSIVKOVITS EVD AUT 26.72 12.29  14.93 2.94 2.81 3.19 0.50 #11
7 Sara SUBASIC EVF AUT 25.14 11.15  13.99 2.75 2.75 2.88 0.00 #8
8 Aurelia Daria WAIBEL EVD AUT 24.71 8.62  16.09 3.19 3.31 3.13 0.00 #21
9 Athena EL-HAMALAWI WEG AUT 24.45 9.08  15.87 3.31 3.00 3.19 0.50 #18
10 Solomia NEPYYVODA EVH AUT 24.36 9.91  14.95 2.94 2.88 3.13 0.50 #16
11 Nina ANISIMOVA ALE AUT 24.30 10.41  13.89 2.69 2.69 2.94 0.00 #9
12 Carina HORVATH EIS AUT 23.79 9.58  14.21 2.88 2.63 3.00 0.00 #10
13 Theresa HELD IEV AUT 23.75 10.18  13.57 2.75 2.63 2.75 0.00 #4
14 Romea RITTER EVH AUT 23.73 9.59  15.14 2.88 2.81 3.38 1.00 #5
15 Lilly PROFANTER UEZ AUT 23.50 8.77  14.73 2.88 2.94 3.00 0.00 #19
16 Emilia MATSCHEKO EVG AUT 23.03 8.72  14.31 2.88 2.81 2.88 0.00 #23
17 Lara Sophia KOSTIAL EVD AUT 22.41 9.18  14.73 2.88 2.69 3.25 1.50 #15
18 Charlotte DIXON EKZ AUT 21.44 8.39  13.05 2.56 2.56 2.69 0.00 #20
19 Annika HOCHEDLINGER ALE AUT 21.33 8.26  13.57 2.69 2.69 2.75 0.50 #7
20 Mia MEIXNER ALE AUT 20.61 8.08  12.53 2.50 2.31 2.69 0.00 #1
21 Alexandra USTINOVA EVH AUT 20.29 8.26  12.53 2.31 2.31 2.88 0.50 #3
22 Aziza AJIMI EKZ AUT 19.01 7.92  11.59 2.38 2.06 2.50 0.50 #17
23 Emelie THALER UEZ AUT 18.97 7.48  11.49 2.25 2.19 2.44 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.03.2023 16:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.