Jugend 1B Neulinge Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily KOCH ESV AUT 14.04 6.51  7.53 1.50 1.50 1.50 0.00 #15
2 Vera KUCHER ESV AUT 13.61 6.65  6.96 1.42 1.42 1.33 0.00 #2
3 Miriam MEISSL EWN AUT 13.55 6.16  7.39 1.50 1.50 1.42 0.00 #20
4 Alicia LEBER EWN AUT 13.21 6.10  7.11 1.42 1.42 1.42 0.00 #5
5 Marie STRATBERGER ESV AUT 12.96 6.28  6.68 1.33 1.50 1.17 0.00 #14
6 Pauline HEROLD WEV AUT 12.81 6.12  6.69 1.42 1.42 1.17 0.00 #16
7 Ashley DOKUN EVW AUT 12.72 6.82  6.40 1.33 1.25 1.25 0.50 #10
8 Lea WINKLER-ZACH TER AUT 12.07 5.81  6.26 1.25 1.33 1.17 0.00 #17
9 Nina FIGO ESC AUT 11.97 5.29  6.68 1.42 1.25 1.33 0.00 #12
10 Yara MAYER UES AUT 11.45 5.06  6.39 1.33 1.33 1.17 0.00 #13
11 Livia STARKL ESV AUT 11.43 4.88  6.55 1.42 1.25 1.25 0.00 #1
12 Emma EDL UES AUT 11.08 5.09  5.99 1.25 1.17 1.17 0.00 #11
13 Lina ZWIERSCHITZ ESV AUT 10.84 4.86  5.98 1.25 1.25 1.08 0.00 #18
14 Lina SEIDLING EVF AUT 10.79 5.23  5.56 1.25 1.08 1.00 0.00 #21
15 Sandra BAHNER UES AUT 10.77 5.22  5.55 1.17 1.08 1.08 0.00 #6
16 Iris FEILER UES AUT 10.70 4.57  6.13 1.25 1.17 1.25 0.00 #3
17 Sophie LEBERL UES AUT 9.96 4.40  5.56 1.25 1.00 1.08 0.00 #4
18 Amelie ULRICH EWN AUT 9.79 4.24  5.55 1.17 1.08 1.08 0.00 #22
19 Letizia FÜRSTAUER UES AUT 9.34 4.48  4.86 1.08 1.00 0.83 0.00 #19
20 Nikola KOCH UES AUT 8.44 4.68  3.76 0.83 0.75 0.67 0.00 #9
21 Marlene SZÖKE UES AUT 7.98 4.17  4.31 1.00 0.75 0.83 0.50 #7
22 Hanna GUZI TER AUT 6.92 3.02  3.90 0.83 0.83 0.67 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 15:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.