Jugend 1 Neulinge Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lillemor RONTZAI WEV AUT 19.28 8.28  11.00 2.17 2.17 2.25 0.00 #3
2 Sophie PFISTERER EKE AUT 16.96 8.89  8.07 1.67 1.58 1.58 0.00 #18
3 Eliska POSZTOSOVA UEL AUT 15.05 8.18  7.37 1.50 1.33 1.58 0.50 #7
4 Caroline DRÖSLER UES AUT 13.62 6.65  6.97 1.42 1.25 1.50 0.00 #19
5 Lilia REICHENAUER ESC AUT 12.62 6.36  6.26 1.25 1.42 1.08 0.00 #22
6 Amèlie Michelle TÂCHE EVP AUT 12.02 6.03  5.99 1.25 1.17 1.17 0.00 #10
7 Marie Leilani KRUCKENFELLNER ESV AUT 11.54 5.84  5.70 1.17 1.08 1.17 0.00 #6
8 Paula GRUBER EWN AUT 11.25 5.56  5.69 1.25 1.08 1.08 0.00 #4
9 Anastasia GOSCHESCHECK EVW AUT 11.10 6.48  4.62 0.92 0.92 0.92 0.00 #23
10 Alisa SANNIKOVA WEV AUT 10.31 5.56  4.75 0.92 1.00 0.92 0.00 #24
11 Anna HENGL EVP AUT 9.31 4.56  4.75 1.00 0.92 0.92 0.00 #5
12 Aikaterini VORILA TER AUT 8.75 4.70  4.05 0.92 0.83 0.67 0.00 #16
13 Pauline STEINER UES AUT 8.62 4.73  3.89 0.83 0.75 0.75 0.00 #9
14 Zoe-Marie PHOMMAHAXAY WEG AUT 8.54 4.36  4.18 0.92 0.83 0.75 0.00 #2
15 Linda SPERGER WEG AUT 8.26 4.21  4.05 0.92 0.83 0.67 0.00 #15
16 Eleni THIEL UES AUT 8.07 3.74  4.33 1.00 0.92 0.67 0.00 #1
17 Eva DRMOLA TER AUT 7.41 3.51  3.90 0.92 0.83 0.58 0.00 #8
18 Stella PRAGER WEG AUT 7.15 3.80  3.35 0.83 0.67 0.50 0.00 #17
19 Isabella BRUZEK WEV AUT 7.04 3.49  4.05 0.92 0.92 0.58 0.50 #11
20 Daria GRAF-BOYKO DSG AUT 6.71 4.20  2.51 0.67 0.50 0.33 0.00 #14
21 Clara BLUMER DSG AUT 6.14 3.77  2.37 0.58 0.42 0.42 0.00 #21
22 Emilia GUZI TER AUT 6.13 3.57  3.06 0.67 0.58 0.58 0.50 #20
WD Marie HOLLER UEL AUT   #12
WD Luisa Marleen KULOVICS EVS AUT   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.02.2023 15:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.