Jugend 2B Pre-Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Melinda FUCHS UES AUT 20.97 8.73  12.24 2.58 2.42 2.33 0.00 #10
2 Anna SCHNEIDER UES AUT 20.63 8.94  11.69 2.33 2.25 2.42 0.00 #15
3 Katja RAITH WEG AUT 20.51 9.11  11.40 2.42 2.08 2.33 0.00 #21
4 Mira SCHEDY EWN AUT 19.90 8.34  11.56 2.42 2.25 2.25 0.00 #22
5 Florina Viola SCHÖN FRE AUT 19.79 8.53  12.26 2.42 2.25 2.67 1.00 #5
6 Andrea VORSTER ESV AUT 19.69 8.43  12.26 2.42 2.42 2.50 1.00 #4
7 Lara MUSSBACHER DSG AUT 19.65 7.76  12.39 2.58 2.42 2.42 0.50 #6
8 Luna PENKNER CEV AUT 19.48 7.24  12.24 2.33 2.42 2.58 0.00 #17
9 Kerstin DORFER KEV AUT 19.34 7.52  11.82 2.33 2.42 2.33 0.00 #16
10 Lauren FÖDINGER KEV AUT 18.13 6.46  11.67 2.33 2.33 2.33 0.00 #18
11 Tina MEITZ ESC AUT 17.85 6.45  11.40 2.17 2.33 2.33 0.00 #3
12 Amelie KUZMANY TER AUT 17.50 7.22  10.28 2.08 2.00 2.08 0.00 #12
13 Lena HOFBAUER TER AUT 17.12 7.25  9.87 2.00 1.83 2.08 0.00 #13
14 Ayleen STARKL ESV AUT 17.04 6.83  10.71 2.17 2.17 2.08 0.50 #11
15 Siiri Sanne Mikaela IGNATIUS EVW AUT 16.36 5.74  11.12 2.08 2.25 2.33 0.50 #8
16 Laura-Sophie PAULTRAXL WEG AUT 16.23 6.90  9.33 1.92 1.83 1.83 0.00 #20
17 Lea ARTNER KEV AUT 16.21 6.73  9.48 1.92 1.83 1.92 0.00 #19
18 Tamara KUCHER ESV AUT 14.72 6.91  7.81 1.50 1.67 1.50 0.00 #2
19 Paulina PICHLER EWN AUT 13.78 6.26  7.52 1.58 1.50 1.42 0.00 #1
WD Lisa GRAF UES AUT   #7
WD Antonia KAYSER WEG AUT   #14
WD Luisa ROTT KEV AUT   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.02.2023 15:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.