Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Viktorie KRIVOVÁ CZE 42.55 22.55  20.00 3.94 3.94 3.88 0.00 #7
2 Darja ROZANOV CEV AUT 36.85 17.51  19.34 3.75 3.81 3.81 0.00 #4
3 Emma FUKOVÁ CZE 36.77 17.17  20.10 3.88 3.81 4.13 0.50 #32
4 Alice MAGNI ITA 36.09 19.29  16.80 3.13 3.31 3.44 0.00 #9
5 Marissa SCHULZ GER 35.68 16.83  19.35 3.75 3.63 4.00 0.50 #2
6 Marie FÖDINGER EVG AUT 34.95 17.38  18.07 3.50 3.44 3.69 0.50 #5
7 Yuna-Mae GREIL IEV AUT 34.76 17.01  17.75 3.44 3.56 3.44 0.00 #21
8 Maria HIGUERAS HERNANDEZ EVP AUT 34.63 17.30  17.33 3.25 3.44 3.50 0.00 #22
9 Nora WELL GER 32.83 15.93  16.90 3.25 3.19 3.50 0.00 #10
10 Alice MARCER ITA 32.09 16.25  15.84 3.13 3.13 3.06 0.00 #14
11 Clara FÖTSCHL RWS AUT 32.04 14.26  18.28 3.50 3.75 3.50 0.50 #25
12 Leonore HESSENBERGER EVG AUT 31.35 15.36  16.49 3.13 3.13 3.44 0.50 #29
13 Giulia PORRO ITA 30.65 16.68  14.47 2.88 2.69 2.94 0.50 #12
14 Anais SUCHANEK WEG AUT 29.45 12.87  16.58 3.19 3.25 3.31 0.00 #8
15 Emma EBNER ITA 29.28 14.58  15.20 2.88 3.06 3.00 0.50 #28
16 Anna Antonia SCHUBERT EVP AUT 28.68 12.41  16.27 3.13 3.31 3.13 0.00 #16
17 Marie BAUER EVS AUT 27.97 13.39  15.08 3.00 2.81 3.06 0.50 #6
18 Andrea SIGNORONI ITA 27.40 13.65  14.25 2.88 2.56 2.94 0.50 #17
19 Gaia de MARTIIS ITA 26.27 12.43  14.34 2.81 2.81 2.81 0.50 #23
20 Sophie MAURUS GER 26.18 12.48  15.20 3.00 2.75 3.19 1.50 #30
21 Zornitsa IGNATOVA EKZ AUT 25.90 12.83  13.07 2.44 2.56 2.69 0.00 #27
22 Iole BORTOLUZZI ITA 25.43 10.30  15.63 3.00 2.94 3.25 0.50 #3
23 Anna SALZER ESF AUT 25.41 11.87  14.04 2.69 2.69 2.88 0.50 #26
24 Sofie SKUROVA EKZ AUT 25.33 10.06  16.27 3.13 3.31 3.13 1.00 #19
25 Giulia COPPA ITA 24.52 11.72  13.30 2.63 2.38 2.81 0.50 #31
26 Melissa JETZINGER EIS AUT 23.90 9.62  14.78 2.88 3.00 2.81 0.50 #18
27 Valerie FRAUSCHER EVG AUT 23.85 10.80  14.05 2.75 2.63 2.88 1.00 #20
28 Elisa DAL MOLIN ITA 23.16 9.95  13.71 2.75 2.56 2.75 0.50 #1
29 Teresa Naia EDER EKZ AUT 22.24 9.49  12.75 2.44 2.56 2.50 0.00 #11
30 Caterina del PRETE ITA 20.05 9.73  11.82 2.38 2.13 2.44 1.50 #33
31 Chiara BASSI ITA 17.86 6.92  12.44 2.50 2.13 2.69 1.50 #15
WD Hannah BÜRGER ICI AUT   #13
WD Anna FÖDINGER EVG AUT   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 16:05 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.