| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janine BUZAY | KEV | 17.64 | 6.08 | 11.56 | 2.00 | 1.75 | 2.00 | 1.88 | 2.00 | 0.00 | #5 | |
| 2 | Isabella GRABNER | CEV | 12.43 | 5.11 | 7.82 | 1.38 | 1.00 | 1.75 | 1.13 | 1.25 | 0.50 | #6 | |
| 3 | Christiane PESL-WARTLSTEINER | IEV | 10.06 | 4.94 | 5.12 | 1.00 | 0.38 | 0.75 | 1.13 | 1.00 | 0.00 | #1 | |
| 4 | Katharina SZABOR PERZI | KEV | 7.50 | 3.88 | 3.62 | 0.50 | 0.50 | 0.50 | 0.88 | 0.63 | 0.00 | #2 | |
| 5 | Janina MAYR | KEV | 3.89 | 1.75 | 2.14 | 0.38 | 0.25 | 0.38 | 0.38 | 0.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.04.2022 13:04