| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa DRESCHER | TER | 57.29 | 26.86 | 30.43 | 3.88 | 3.56 | 3.88 | 3.88 | 3.81 | 0.00 | #2 | |
| 2 | Ginevra MASÈ | ITA | 49.58 | 18.97 | 31.61 | 4.19 | 3.75 | 3.88 | 3.94 | 4.00 | 1.00 | #3 | |
| 3 | Szibill STUJBER | ESI | 43.81 | 17.00 | 27.81 | 3.50 | 3.25 | 3.44 | 3.56 | 3.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.04.2022 13:04