| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginevra MASÈ | ITA | 31.35 | 16.95 | 15.40 | 4.00 | 3.63 | 3.88 | 3.88 | 3.88 | 1.00 | #4 | |
| 2 | Vanessa DRESCHER | TER | 30.18 | 15.18 | 15.00 | 3.81 | 3.50 | 3.88 | 3.75 | 3.81 | 0.00 | #3 | |
| 3 | Szibill STUJBER | ESI | 25.65 | 12.10 | 13.55 | 3.50 | 3.25 | 3.38 | 3.38 | 3.44 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.04.2022 13:04