| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan ASCHL | EKV | 30.99 | 13.49 | 17.50 | 3.58 | 3.42 | 0.00 | #1 | |
| 2 | Ilja SAVENKOV | WEG | 28.20 | 11.94 | 16.26 | 3.17 | 3.33 | 0.00 | #3 | |
| 3 | Leo RUIS | CEV | 21.19 | 7.51 | 14.18 | 2.92 | 2.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.04.2022 13:04