| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athena EL-HAMALAWI | WEG | 21.79 | 8.89 | 12.90 | 2.58 | 2.58 | 0.00 | #3 | |
| 2 | Anna PIRCHER | FRE | 18.30 | 6.84 | 11.46 | 2.25 | 2.33 | 0.00 | #1 | |
| 3 | Lea PIRCHER | FRE | 17.63 | 7.07 | 11.06 | 2.25 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.04.2022 13:04