| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron GRILJ | WEV | 16.93 | 5.65 | 11.28 | 2.13 | 2.38 | 0.00 | #3 | |
| 2 | Tim THIEL | UES | 16.93 | 6.30 | 10.63 | 2.25 | 2.00 | 0.00 | #1 | |
| 3 | Nils RESSLER | CEV | 10.81 | 2.98 | 7.83 | 1.50 | 1.63 | 0.00 | #4 | |
| 4 | Daniil SLOVESNOV | CEV | 8.88 | 2.92 | 5.96 | 1.25 | 1.13 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.04.2022 13:04