| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zlata AGAFONOVA | WEG | 28.21 | 15.21 | 13.00 | 4.08 | 3.75 | 4.17 | 4.25 | 0.00 | #3 | |
| 2 | Sophie SCHWARTZ | WEG | 24.33 | 11.93 | 12.40 | 3.92 | 3.58 | 4.00 | 4.00 | 0.00 | #4 | |
| 3 | Marharyta CHACHYK | WEG | 23.17 | 11.67 | 12.00 | 3.83 | 3.67 | 3.67 | 3.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.04.2022 13:09