| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah FRANK | UEL | 79.57 | 42.04 | 40.53 | 5.50 | 4.83 | 4.83 | 5.00 | 5.17 | 3.00 | #3 | |
| 2 | Vanessa DRESCHER | TER | 55.59 | 24.00 | 31.59 | 4.08 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #2 | |
| 3 | Maia MIHAESCU | EVH | 38.52 | 15.12 | 26.40 | 3.50 | 3.25 | 3.08 | 3.42 | 3.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.03.2022 12:51