| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna MAYR | ESC | 28.15 | 12.71 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #6 | |
| 2 | Anna TESSLER | WEV | 25.81 | 11.44 | 14.87 | 3.00 | 2.92 | 2.83 | 0.50 | #3 | |
| 3 | Lisa-Marie KAUPP | EVP | 21.83 | 7.96 | 13.87 | 2.83 | 2.50 | 2.83 | 0.00 | #5 | |
| 4 | Elena STAPPEN | KEV | 20.23 | 7.20 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.03.2022 12:51