| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Jo ISER | EWN | 21.96 | 8.40 | 13.56 | 2.75 | 2.67 | 0.00 | #15 | |
| 2 | Noemi MEIXNER | ALE | 21.57 | 9.77 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
| 3 | Julia BRÜNNER | EWN | 19.51 | 8.45 | 11.06 | 2.25 | 2.17 | 0.00 | #2 | |
| 4 | Laura-Sophie PAULTRAXL | WEG | 19.17 | 7.49 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
| 5 | Elena BORMANN | EWN | 18.92 | 7.54 | 11.88 | 2.33 | 2.42 | 0.50 | #7 | |
| 6 | Melinda FUCHS | UES | 18.18 | 6.52 | 11.66 | 2.33 | 2.33 | 0.00 | #13 | |
| 7 | Kerstin DORFER | KEV | 18.16 | 6.68 | 11.48 | 2.17 | 2.42 | 0.00 | #1 | |
| 8 | Leni REISINGER | DSG | 18.09 | 7.69 | 10.40 | 2.08 | 2.08 | 0.00 | #11 | |
| 9 | Andrea VORSTER | ESV | 17.34 | 6.26 | 12.08 | 2.33 | 2.50 | 1.00 | #12 | |
| 10 | Anna SCHNEIDER | UES | 17.04 | 5.78 | 11.26 | 2.17 | 2.33 | 0.00 | #9 | |
| 11 | Larissa KALKBRENNER | UES | 15.24 | 5.44 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
| 12 | Lea ARTNER | KEV | 15.20 | 5.40 | 9.80 | 1.92 | 2.00 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.03.2022 17:04