| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helene HEIML | ALE | 19.61 | 8.65 | 10.96 | 2.25 | 2.13 | 0.00 | #8 | |
| 2 | Antonia RENZ | EVP | 19.46 | 8.50 | 10.96 | 2.13 | 2.25 | 0.00 | #7 | |
| 3 | Tina MEITZ | ESC | 17.51 | 7.18 | 10.33 | 2.00 | 2.13 | 0.00 | #12 | |
| 4 | Maya Ildiko KOVACS | EWN | 16.60 | 6.60 | 10.00 | 2.00 | 2.00 | 0.00 | #2 | |
| 5 | Lisa GRAF | UES | 16.27 | 6.24 | 10.03 | 1.88 | 2.13 | 0.00 | #11 | |
| 6 | Pauline KAUFMANN | EWN | 15.87 | 5.24 | 10.63 | 2.00 | 2.25 | 0.00 | #13 | |
| 7 | Luisa ROTT | KEV | 14.85 | 5.14 | 9.71 | 1.75 | 2.13 | 0.00 | #9 | |
| 8 | Valerie FÖDINGER | KEV | 14.68 | 4.55 | 10.63 | 2.00 | 2.25 | 0.50 | #1 | |
| 9 | Zlata SIMEGI | EVP | 13.08 | 4.50 | 9.08 | 1.75 | 1.88 | 0.50 | #10 | |
| 10 | Zsanna Adelin HORVATH | EWN | 9.76 | 3.06 | 7.20 | 1.38 | 1.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.03.2022 17:04