| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita KAPFERER | ESI | 81.95 | 37.16 | 44.79 | 5.58 | 5.33 | 5.50 | 5.75 | 5.83 | 0.00 | #3 | |
| 2 | Emilie GROSCH | UEZ | 74.72 | 33.65 | 41.07 | 5.17 | 4.92 | 5.08 | 5.25 | 5.25 | 0.00 | #2 | |
| 3 | Corinna HUBER | EKA | 62.63 | 29.24 | 34.39 | 4.50 | 4.08 | 4.33 | 4.33 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 14:06