| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita KAPFERER | ESI | 41.34 | 20.16 | 21.18 | 5.42 | 5.08 | 5.33 | 5.33 | 5.33 | 0.00 | #2 | |
| 2 | Emilie GROSCH | UEZ | 35.31 | 17.11 | 20.20 | 5.17 | 4.83 | 5.00 | 5.08 | 5.17 | 2.00 | #3 | |
| 3 | Corinna HUBER | EKA | 27.11 | 11.11 | 17.00 | 4.50 | 4.08 | 4.25 | 4.17 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 14:06