| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan ASCHL | EKV | 35.47 | 14.29 | 21.18 | 3.42 | 3.50 | 3.67 | 0.00 | #3 | |
| 2 | YiZhi ZHENG | IEV | 33.85 | 14.87 | 18.98 | 3.33 | 3.08 | 3.08 | 0.00 | #1 | |
| 3 | Ilja SAVENKOV | WEG | 24.44 | 7.10 | 18.34 | 3.17 | 2.92 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 14:06