| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna TESSLER | WEV | 27.38 | 11.00 | 16.88 | 3.42 | 3.33 | 0.50 | #1 | |
| 2 | Lara Zoe HOIS | ESF | 27.28 | 11.85 | 15.43 | 3.17 | 3.00 | 0.00 | #2 | |
| 3 | Hanna NEMETH | EVP | 25.46 | 9.60 | 15.86 | 3.17 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06.03.2022 14:06