| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora Marie SCHALLER | SEVS | 82.00 | 42.00 | 40.00 | 4.92 | 4.83 | 5.00 | 5.25 | 5.00 | 0.00 | #5 | |
| 2 | Hannah FRANK | OUEL | 79.33 | 41.87 | 39.46 | 5.33 | 4.58 | 5.00 | 4.83 | 4.92 | 2.00 | #4 | |
| 3 | Lisa AMAECHI | SEIS | 55.62 | 24.08 | 32.54 | 3.92 | 4.00 | 4.00 | 4.17 | 4.25 | 1.00 | #3 | |
| 4 | Vanessa DRESCHER | NTER | 54.92 | 25.72 | 29.20 | 4.00 | 3.67 | 3.58 | 3.58 | 3.42 | 0.00 | #2 | |
| 5 | Lisa BINDER | OALE | 37.66 | 13.13 | 26.53 | 3.50 | 3.33 | 3.08 | 3.50 | 3.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.02.2022 15:31